Secondary school statistics
Secondary school results reports provide data on how schools perform in NCEA and other national qualifications.
You can generate reports to view data for individual schools, groups of schools, and nationally. Also assessments at one school or group of schools against another school or group of schools, relative performances of groups of students with different demographic characteristics e.g. boys and girls; comparing data across years (longitudinal analyses).
For more information about producing reports, and how to customise them, see How to create and print reports and Secondary statistics user manual.
Reports that can be generated
| Name of report | Content |
|---|---|
| NCEA and other NQF Qualifications - Participation Based - Single year or cumulative | Reports show percentages and numbers of participating candidates achieving NCEA Levels 1, 2 and 3 and University Entrance, broken down by secondary year levels 11, 12 and 13. Participating candidates are those who have entered sufficient credits to achieve a NQF-based qualification by the end of a given year. Numbers but not percentages of candidates achieving non-NCEA qualifications on the NQF area also available, in single-year views only. |
| NCEA and UE Qualifications Roll Based | This is a new report presenting roll-based data based on the 2011 July 1 school roll as reported to MoE. The report shows the percentages and numbers of students on the July 1 roll achieving NCEA Levels 1,2,3 and/or University Entrance. |
| Scholarship Entries and Results | Reports show percentages and numbers of Not Achieved, Scholarship, and Outstanding Scholarship results for New Zealand Scholarship examinations. |
| NCEA Endorsements | Reports show the percentages and numbers of candidates achieving a selected level of NCEA, who received no endorsement, a Merit endorsement, or an Excellence endorsement. Data are broken down by secondary year levels 11, 12 and 13. Both single-year and cumulative views are available. |
| Course Endorsement Results | Reports show the percentages and numbers of students receiving the various levels of course endorsements for the courses delivered at a selected school within the selected academic year. A view of the standards used in a course is available which shows the distribution of results in each of the standards. |
| Literacy and Numeracy | This report shows either the number or percentage of students who have achieved Literacy or Numeracy during the selected year, or cumulatively by the end of the year, for all years from 2008 onwards. Percentages use the count of secondary enrolments with NZQA as the denominator. The data can be filtered using a range of criteria including, region, school, decile, decile band, school gender, student gender, and student ethnicity. The data can be broken down into a number of display levels including, decile bands, ethnicity, and gender and well as the default breakdown which is student year level. |
| Results by Subject and Standard | Reports show the percentages and numbers of entries for individual standards and subject groupings of standards, falling in each result category within a given year. For internally assessed standards, the default view shows the entries for which no result has been reported, as well as entries falling into each result category: Not Achieved, Achieved, Merit and Excellence. Deselecting the "Show internal entries with no reported result" option removes entries for which no results have been reported, and displays only Not Achieved, Achieved, Merit and Excellence results for internally assessed standards. For externally assessed standards, only Not Achieved, Achieved, Merit and Excellence results are available. Results for both internally and externally assessed standards can be aggregated by subject and standard type; unit standards, internally assessed and externally assessed achievement standards. |
Commentary on school statistics
New Zealand's national system of assessment and qualifications for secondary school students produces a great deal of information that can be used to monitor the performance of the school system itself, and of the diverse range of students who are engaged in senior secondary education.
Each year NZQA produces its annual statistics report - Annual Report on NCEA & New Zealand Scholarship Data & Statistics. This report focuses on the previous year's assessments, but also summarises the activity and achievement of New Zealand's secondary school students since 2004.
The 2011 report is not yet available.
Download the Annual Report on NCEA & New Zealand Scholarship Data & Statistics (2010) (PDF, 3MB)
In 2010 NZQA produced the first Annual Report on NCEA and New Zealand Scholarship Data and Statistics. It summarises the activity and achievement of New Zealand's secondary school students since the full implementation of the National Certificates of Educational Achievement (NCEAs) in 2004.
Archived statistics
If you want to view the statistical reports for years prior to 2008, see Archived statistics.